Registration is now OPEN! Please note, you MUST have an active membership for 2022 to receive the member rate.
In-Person Convention Registration Rates
Membership Type | Early-Bird Rate (11/1/21-2/9/22) | Regular Rate (2/10/22-3/7/22) | Late Rate (3/8/22-3/13/22) |
---|---|---|---|
Student Member | $99 | $124 | $164 |
Early-Career Member | $159 | $184 | $224 |
Member/Fellow/Associate | $259 | $309 | $359 |
Non-Member Student | $129 | $154 | $194 |
Non-Member Early-Career | $214 | $239 | $279 |
Non-Member | $334 | $385 | $434 |
Virtual Convention Registration Rates
Membership Type | Early-Bird Rate (11/1/21-2/9/22) | Regular Rate (2/10/22-3/7/22) | Late Rate (3/8/22-3/13/22) |
---|---|---|---|
Student Member | $49 | $59 | $79 |
Early-Career Member | $74 | $94 | $134 |
Member/Fellow/Associate | $124 | $144 | $184 |
Student Non-Member | $79 | $89 | $109 |
Early Career Non-Member | $129 | $149 | $189 |
Non-Member | $199 | $229 | $269 |
In additional to all our featured lectures, the sessions that will be provided virtually can be seen here.
Half-Day Workshop Registration Rates
Membership Type | Early-Bird Rate (11/1/21-2/9/22) | Regular Rate (2/10/22-3/7/22) | Late Rate (3/8/22-3/13/22) |
---|---|---|---|
Student Member | $59 | $84 | $124 |
Early-Career Member | $104 | $129 | $169 |
Member/Fellow/Associate | $129 | $179 | $229 |
Student Non-Member | $89 | $114 | $154 |
Early-Career Non-Member | $159 | $184 | $224 |
Non-Member | $204 | $254 | $304 |
Full-Day Workshop Registration Rates
Membership Type | Early-Bird Rate (11/1/21-2/9/22) | Regular Rate (2/10/22-3/7/22) | Late Rate (3/8/22-3/13/22) |
---|---|---|---|
Student Member | $99 | $124 | $164 |
Early-Career Member | $154 | $179 | $219 |
Member/Fellow/Associate | $199 | $249 | $299 |
Student Non-Member | $129 | $154 | $194 |
Early-Career Non-Member | $209 | $234 | $274 |
Non-Member | $274 | $324 | $374 |
The SPA Board of Trustees explored many options regarding registration rates for the 2022 SPA Convention. The Board recognizes that institutional and personal funds are limited at this time, so the final prices for the convention balance the need to cover a portion of SPA’s expenses while still creating an affordable yet well-produced convention that you have come to expect. These expenses include online conference software, development of software and apps, video editing, staff salaries, and contract staff to help produce this event.
If you register for a virtual event and must cancel your registration, all cancellations MUST be submitted in writing. Telephone requests WILL NOT be honored.
*SPA Refund Policy*: Cancellations will be accepted for the Annual Convention and/or a workshop, less a $75 administrative fee, until February 9, 2022. All requests for refunds MUST be submitted in writing via email. Please note, for the Virtual experience, technical and presenter issues may arise on occasion, which may cause your virtual experience to be interrupted. If more than 10% of total virtual sessions are not presented due to technical or presenter reasons, SPA will offer a full refund of your virtual registration, minus a $20 administrative fee.